A Guide to the PriceCheck Inventory File
Step 1: Within “Inventory”, select “Add/Edit”.
Step 2: Click “Download Inventory File” to download the Inventory File.
Step 3: Only one image can be uploaded per product.
There are two ways to add images -
1. Add the full image URL to “Image Name or URL”
(column H) in the Inventory File.
2. Add the image name to “Image Name or URL” (column
H) in the Inventory File.
Add your images to a zipped folder.
Step 4: Complete the file and save it as .csv (comma-separated values).
Step 5: Upload the completed .csv file by clicking “Upload Inventory File”.
Step 6: If your images are in a zipped folder, upload it by clicking
"Upload Images (optional)".
Step 7: For new merchants, your request will be processed within 2-7 working
days and you will be notified by email as soon as it has been completed.
For
existing merchants, your request will be processed within 24 hours. Check your
Inventory > Manage page after this time to view the updates.
Important to Note
Images:
Example: p9liteblackds.jpg
Size and colour variants:
If your product comes in
multiple colour or size variants, each variant should be listed as it’s own
offer.
Example:
Fitbit Charge 2 Activity
Tracker Small - Black & Silver
Fitbit Charge 2 Activity
Tracker Large - Black & Silver
Fitbit Charge 2 Activity
Tracker Small - Lavender
Fitbit Charge 2 Activity Tracker Large -
Lavender
New Merchants:
When downloading the Inventory File it will appear as a
blank template with column headers.
Refer to the Field Definitions and Top-Level
Category Structure tables below to familiarise yourself with the
accepted values in the template.
All required fields are listed below and these are the
minimum values required to create your offers.
Existing Merchants:
When downloading the Inventory File all your existing offer
details will be exported.
Add new offers and/or make changes to “Inventory on Hand”,
“Price” or “Sale Price” on existing offers only, leaving the rest of the file
untouched.
Upload the complete file to submit your new offers and any
edits to your offer information.
Field Name | Definition and Use | Example | Required |
Category | The category where your product belongs. | Books > Non-fiction > Autobiographies | Required |
Product Title | The manufacturer's name for the product. Limited to 25 words. | In Black and White: The Jake White Story | Required |
Manufacturer | The manufacturer's name. | Zebra Press | Required |
Barcode | EAN, UPC or ISBN. | 1234567891012 | Optional |
Model Number | The manufacturer's model number or part number. | 9781770220041 | Recommended |
SKU | Stock Keeping Unit, a unique identifier of the product. | TJWS-01 | Required |
Description | Full description of the product. | In Black and White traces the life story of Springbok rugby coach Jake White, | Required |
Image Name or URL | The product specific image link. | Required | |
Inventory on Hand | The number of items in stock. | 10 | Required |
Price | The selling price of the product including VAT. | 151.96 | Required |
Sale Price | The price of the product when it is offered at a discount, including VAT. | 120.00 | Optional |
Weight | The weight of the product rounded up to the nearest 1kg. | 1 | Required |
Dimensions | L x W x H of the product in mm or cm. | 23 x 15 x 3.1 cm | Required |
Colour | The colour of the product. | Optional | |
Size | The size of the product. | Optional | |
Gender | The gender the product is targeted at. | Optional | |
Age | The product’s targeted age group. | Optional |
Books |
Cars, Bikes & Accessories |
Cell Phones & Accessories |
Clothing & Accessories |
Computers & Software |
DVD & Video |
Electronics |
Flowers & Gifts |
Food & Drink |
Gadgets |
Health & Beauty |
Home & Garden |
International |
Jewellery & Watches |
Kids & Family |
Musical Instruments |
Office |
Sports & Outdoors |
Video Games & Accessories |
Wearable Technology |
Wine, Spirits & Oils |
Adult Entertainment |
Field Name | Example 1 | Example 2 |
Category | Cell Phones & Accessories | Wearable Technology |
Product Title | Huawei P9 lite Dual Sim 16GB Black | Fitbit Charge 2 Small Activity Tracker in Black & Silver |
Manufacturer | Huawei | Fitbit |
Barcode | 6901443127054 | 810351029298 |
Model Number | P9LITEBLACKDS | 1417460 |
SKU | HP916GB-B | FITBITC2-BLKS |
Description | - New Style of Look - Turn the dreams of tomorrow into today's reality with the Huawei P9 lite, [...] Warranty Card | - Track all-day activity & swimming - Automatically track sleep & set a vibrating alarm - Syncs wirelessly to leading smartphones & tablets - Up to 5 days battery life - SmartTrack automatically tracks your workouts - Slim design - 30% smaller than Flex - Swim-proof - Call & text notifications |
Image Name or URL | p9liteblackds.jpg | fitbitcharge2.png |
Inventory on Hand | 10 | Unlimited |
Price | 4600.00 | 2595.00 |
Sale Price | 2000.00 | |
Weight | 1 | 1 |
Dimensions | 146.8 x 72.6 x 7.5 mm | 21.85 x 2.29 x 1.27 cm |
Colour | Black | Black and Silver |
Size | 16GB | Small |
Gender | ||
Age |
Field Name | Example 3 | Example 4 |
Category | Home and Garden | Electronics |
Product Title | Aerobie Aeropress Coffee Maker | Samsung UA50KU7000 50" UHD Flat LED TV |
Manufacturer | Aerobie | Samsung |
Barcode | ||
Model Number | 80R08 | UA50KU7000 |
SKU | AEROPRESS-1 | 01SAMSUNG |
Description | Light, portable coffee maker 3 different brewing options including traditional, inverted and the perfect brew [...] Pour water in, up to the 2 mark, then stir. | Samsung 50" UHD Flat LED TV - UA50KU7000KXXA - Series 7 Display - Screen Size: 50" - Resolution: 3,840 x 2,160 [...] - Power Cable: Yes - Slim Gender Cable: Yes |
Image Name or URL | https://cdn.shopify.com/s/files/1/0280/5548/products/ | https://lh4.googleusercontent.com/I8ygDnS2mUVbwTFQ0S4 |
Inventory on Hand | 20 | 5 |
Price | 689.00 | 9966.00 |
Sale Price | 9000.00 | |
Weight | 1 | 18 |
Dimensions | 12.7 x 12.7 x 29.2 cm | 1362 x 755 x 152 mm |
Colour | ||
Size | 50 inches | |
Gender | ||
Age |