Often we fail to acknowledge the power of
a good product title. Titles are important since they will largely help
customers find your products online and aid them in deciding whether or not the
product is exactly what they’re looking for.
A Good Product Title Can:
Adjective Order in
Product Titles:
What is an adjective?
An adjective is a particular attribute
that describes a noun or, in our case, a product. There is a particular order
to adjectives that can be applied to product titles, and this order is a
combination based on the rules of the English language and SEO best practise.
When creating product titles, follow the
guide from left to right, using the first table, then the second and finally
the third. It also helps to think of the title as having a front, middle and
end. Remember that this is an ideal and there can be exceptions to the rules,
but the important thing is to have consistency in the way the titles are
presented.
Manufacturer | Model Name and/or Model Number | Quantity | Dimensions/ Capacity/Size |
Blundstone | 550 | Mens Size 10 | |
Calvin Klein | 2-Piece | Boys | |
Noose & Monkey | Rosey | ||
American Tourister | Bon-Air | 66cm Medium | |
Music First | 21" | ||
Mellerware | 2-in-1 | 3V | |
Spiegelau | Winelovers | Set of 4 | 580ml |
Scanpan | Spectrum | 34.5cm x 23cm x 0.8cm | |
Le Creuset | 32cm 3.85L | ||
Joseph Joseph | Sink-Aid | ||
Apple | iPad 2 | 9.7” 64GB | |
Promate | privMate.i4 | ||
HP | OfficeJet 4650 | ||
Samsung | RF31FMESBSL | 623L | |
LG | WD10165F | 7.2kg |
Opinion/ Positive Attribute | Style/Design | Shape | Origin | Material |
Premium | Leather | |||
Striped | ||||
Slim Fit | ||||
Vintage-Style | Cotton | |||
Crystal | ||||
Rectangular | Stoneware | |||
High-Quality |
Notable Purpose/Feature | Product Type | Additional Feature/s | Colour/ Design |
Ranger | Boots | ||
Tank Top & Shorts Set | |||
Shirt | in Green with Floral Print | ||
Travel | Suitcase | in Hot Pink | |
Ukulele Bag | |||
Rechargeable | Shaver & Epilator | ||
Red Wine | Glasses | ||
Cutting Board | in Green | ||
Dish | |||
Hanging | Cutlery Caddy | in Grey | |
Tablet | with Wi-Fi & 3G | in Black | |
Privacy | Screen Protector | for Apple iPhone 4 | |
All-in-One | Printer | in Black | |
French Door | Fridge | with Sparkling Water Dispenser | in Silver |
Front Loader | Washing Machine | in White |
Front:
Manufacturer | Model Name and/or Model Number | Quantity | Dimensions/Capacity/Size |
Middle:
Opinion/Positive Attribute | Style/Design | Shape | Origin | Material |
Back:
Notable Purpose/Feature | Product Type | Additional Feature/s | Colour/Design |
If we use these rules and put all the attributes together for each row in the tables on the previous pages, we arrive at the complete titles listed below. They contain the most pertinent information about each product and can be read almost the same as if you were describing the products out loud in a single sentence.